
Engine House
1875 Homestake Road, Park City, UT, 84060
EngineHouse is Park City's newest affordable and workforce housing community, located at 1875 Homestake Road. The property offers brand new apartments with garage parking and easy ski resort access.
Affordability
Income-qualified community at 60% AMI. Section 8 Housing Choice Vouchers accepted. Household income must fall within program limits based on household size. Deposit starts at $500 on approved credit.
Income eligibility — 60% AMI
| Household size | Max annual income |
|---|---|
| 1 Person | $70,440 |
| 2 People | $80,520 |
| 3 People | $90,600 |
| 4 People | $100,620 |
| 5 People | $108,720 |
| 6 People | $116,760 |
| 7 People | $124,800 |
Household income must fall within 60% AMI limits. Section 8 Housing Choice Vouchers accepted. Deposit starts at $500 on approved credit.
Amenities
Online Payments Available
Billiard Table
Ski Lockers
Hardwood Floor
Online Resident Portal
Garage and Outside Parking Available
Game Lounge
Quartz Countertops Throughout
Clubhouse
Elevators
Stainless Steel Appliances
Fitness Center
Professional On-Site Management
Electric Vehicle EV Charging Stations
Yoga Studio
Bike Storage
Oversized Walk-In Closets
9ft-14ft Ceilings
Ceiling Fans with Contemporary Lighting
Pet Friendly
Dishwasher
Full Size Washer and Dryer
Additional Storage
Modern Custom Wood Cabinetry
24-Hour Emergency Maintenance
Breathtaking City and Mountain Views
Oven
Distinctive Wood-Style Flooring
Balcony
Complete Stainless Appliance Package
Open-Concept Living
Smoke free property
Floor plans
| Plan | BR / BA | Sq ft | AMI | Rent | Availability |
|---|---|---|---|---|---|
![]() Gahn View floor plan | 2 / 2 | 888 | 60% | $2,207/mo | 1 available |
![]() Rio Grande View floor plan | 2 / 2 | 887 | 60% | $2,207/mo | 1 available |
![]() Boxcar View floor plan | 1 / 1 | 640 | 60% | — | waitlist |
![]() Caboose View floor plan | 1 / 1 | 709 | 60% | — | waitlist |
![]() Conductor View floor plan | 1 / 1 | 638 | 60% | — | waitlist |
![]() Golden Spike View floor plan | 1 / 1 | 642 | 60% | — | waitlist |
![]() Hopper View floor plan | 1 / 1 | 668 | 60% | — | waitlist |
![]() Union View floor plan | 1 / 1 | 684 | 60% | — | waitlist |
![]() Zephyr View floor plan | 1 / 1 | 643 | 60% | — | waitlist |
![]() Belmond View floor plan | 2 / 2 | 1076 | 60% | — | waitlist |
![]() Bernina View floor plan | 2 / 2 | 887 | 60% | — | waitlist |
![]() Rovos View floor plan | 2 / 2 | 910 | 60% | — | waitlist |
![]() Brittanic View floor plan | 3 / 2 | 1175 | 60% | — | waitlist |
![]() Deccan View floor plan | 3 / 2 | 1150 | 60% | — | waitlist |
![]() Ferromex View floor plan | 3 / 2 | 1122 | 60% | — | waitlist |
![]() Starlight View floor plan | 3 / 2 | 1235 | 60% | — | waitlist |














